The computer is not configured to automatically sleep after a period of inactivity.
Computer Name | JOHN-PC |
Scan Time | 2011-11-06T10:23:14Z |
Scan Duration | 60 seconds |
System Manufacturer | System manufacturer |
System Product Name | System Product Name |
BIOS Date | 07/20/2009 |
BIOS Version | 0408 |
OS Build | 7600 |
Platform Role | PlatformRoleDesktop |
Plugged In | true |
Process Count | 65 |
Thread Count | 813 |
Report GUID | {6cf7c258-bb15-46e8-ac7c-4ac04dd17fd3} |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_8086&DEV_3A3C |
Host Controller Location | PCI bus 0, device 26, function 7 |
Device ID | USB\VID_8086&PID_3A3C |
Port Path |
Device Name | USB Input Device |
Host Controller ID | PCI\VEN_8086&DEV_3A38 |
Host Controller Location | PCI bus 0, device 26, function 1 |
Device ID | USB\VID_0458&PID_003A |
Port Path | 1 |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_8086&DEV_3A38 |
Host Controller Location | PCI bus 0, device 26, function 1 |
Device ID | USB\VID_8086&PID_3A38 |
Port Path |
Device Name | USB Mass Storage Device |
Host Controller ID | PCI\VEN_8086&DEV_3A3C |
Host Controller Location | PCI bus 0, device 26, function 7 |
Device ID | USB\VID_07B8&PID_E004 |
Port Path | 5 |
Average Utilization (%) | 4.15 |
Group | 0 |
Index | 0 |
Group | 0 |
Index | 1 |
Current Timer Resolution (100ns units) | 10000 |
Maximum Timer Period (100ns units) | 156001 |
Requested Period | 10000 |
Requesting Process ID | 4360 |
Requesting Process Path | \Device\HarddiskVolume3\Users\John\AppData\Local\Google\Chrome\Application\chrome.exe |
Requested Period | 10000 |
Requesting Process ID | 3528 |
Requesting Process Path | \Device\HarddiskVolume3\Users\John\AppData\Local\Google\Chrome\Application\chrome.exe |
Requested Period | 150000 |
Requesting Process ID | 304 |
Requesting Process Path | \Device\HarddiskVolume3\Program Files\Adobe\Adobe Photoshop CS5 (64 Bit)\Photoshop.exe |
Requested Period | 10000 |
Requesting Process ID | 2540 |
Requesting Process Path | \Device\HarddiskVolume3\Program Files (x86)\Nokia\Nokia Ovi Suite\NokiaOviSuite.exe |
Process Name | CCC.exe |
PID | 2740 |
Average Utilization (%) | 1.38 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume3\Windows\Microsoft.NET\Framework64\v2.0.50727\mscorwks.dll | 0.45 |
\SystemRoot\system32\DRIVERS\atikmdag.sys | 0.37 |
\SystemRoot\system32\ntoskrnl.exe | 0.24 |
Process Name | svchost.exe |
PID | 952 |
Average Utilization (%) | 0.50 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume3\Windows\System32\sysmain.dll | 0.36 |
\SystemRoot\system32\ntoskrnl.exe | 0.11 |
\Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.01 |
Process Name | Photoshop.exe |
PID | 304 |
Average Utilization (%) | 0.40 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume3\Program Files\Adobe\Adobe Photoshop CS5 (64 Bit)\Photoshop.exe | 0.11 |
\SystemRoot\system32\ntoskrnl.exe | 0.10 |
\SystemRoot\System32\win32k.sys | 0.05 |
Process Name | csrss.exe |
PID | 460 |
Average Utilization (%) | 0.34 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\DRIVERS\atikmdag.sys | 0.12 |
\SystemRoot\system32\hal.dll | 0.10 |
\SystemRoot\system32\ntoskrnl.exe | 0.06 |
Process Name | NokiaOviSuite.exe |
PID | 2540 |
Average Utilization (%) | 0.32 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume3\Program Files (x86)\Nokia\Nokia Ovi Suite\QtCore4.dll | 0.08 |
\SystemRoot\system32\ntoskrnl.exe | 0.07 |
\Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll | 0.02 |
Process Name | System |
PID | 4 |
Average Utilization (%) | 0.23 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.15 |
\SystemRoot\system32\hal.dll | 0.03 |
\SystemRoot\system32\DRIVERS\ataport.SYS | 0.01 |
Requested Period | 10000 |
Requesting Process ID | 4360 |
Requesting Process Path | \Device\HarddiskVolume3\Users\John\AppData\Local\Google\Chrome\Application\chrome.exe |
Calling Module Stack | \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume3\Windows\SysWOW64\winmm.dll | |
\Device\HarddiskVolume3\Users\John\AppData\Local\Google\Chrome\Application\15.0.874.106\chrome.dll | |
\Device\HarddiskVolume3\Windows\SysWOW64\user32.dll | |
\Device\HarddiskVolume3\Users\John\AppData\Local\Google\Chrome\Application\15.0.874.106\chrome.dll | |
\Device\HarddiskVolume3\Users\John\AppData\Local\Google\Chrome\Application\chrome.exe | |
\Device\HarddiskVolume3\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
Requested Period | 10000 |
Requesting Process ID | 3528 |
Requesting Process Path | \Device\HarddiskVolume3\Users\John\AppData\Local\Google\Chrome\Application\chrome.exe |
Calling Module Stack | \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume3\Windows\SysWOW64\winmm.dll | |
\Device\HarddiskVolume3\Users\John\AppData\Local\Google\Chrome\Application\15.0.874.106\chrome.dll |
Requested Period | 10000 |
Requesting Process ID | 304 |
Requesting Process Path | \Device\HarddiskVolume3\Program Files\Adobe\Adobe Photoshop CS5 (64 Bit)\Photoshop.exe |
Calling Module Stack | \Device\HarddiskVolume3\Windows\System32\ntdll.dll |
\Device\HarddiskVolume3\Windows\System32\winmm.dll | |
\Device\HarddiskVolume3\Program Files\Common Files\Adobe\APE\3.1\AdobeSWFL.dll | |
\Device\HarddiskVolume3\Windows\System32\kernel32.dll | |
\Device\HarddiskVolume3\Windows\System32\ntdll.dll |
Requested Period | 10000 |
Requesting Process ID | 2540 |
Requesting Process Path | \Device\HarddiskVolume3\Program Files (x86)\Nokia\Nokia Ovi Suite\NokiaOviSuite.exe |
Calling Module Stack | \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume3\Windows\SysWOW64\winmm.dll |
Plan Name | OEM Balanced |
Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
Personality | Balanced |
Quality Mode | Optimize for Video Quality |
S1 Sleep Supported | false |
S2 Sleep Supported | false |
S3 Sleep Supported | true |
S4 Sleep Supported | true |
Group | 0 |
Index | 0 |
Idle (C) State Count | 1 |
Performance (P) State Count | 5 |
Throttle (T) State Count | 0 |
Group | 0 |
Index | 1 |
Idle (C) State Count | 1 |
Performance (P) State Count | 5 |
Throttle (T) State Count | 0 |