Portál AbcLinuxu, 2. listopadu 2025 22:51
# File generated by XFdrake (rev 230776)
# File generated by XFdrake (rev 230776)
# File generated by XFdrake (rev 230776)
# **********************************************************************
# Refer to the xorg.conf man page for details about the format of
# this file.
# **********************************************************************
Section "ServerLayout"
Identifier "layout1"
Screen "screen1" 0 0
InputDevice "Keyboard1" "CoreKeyboard"
InputDevice "Mouse1" "CorePointer"
InputDevice "Mouse2" "SendCoreEvents"
EndSection
Section "Files"
EndSection
Section "Module"
Load "dbe" # Double-Buffering Extension
Load "v4l" # Video for Linux
Load "extmod"
Load "type1"
Load "freetype"
Load "glx" # 3D layer
Load "dri" # direct rendering
EndSection
Section "ServerFlags"
Option "allowmouseopenfail"
EndSection
Section "InputDevice"
Identifier "Keyboard1"
Driver "kbd"
Option "XkbModel" "pc105"
Option "XkbLayout" "cz"
Option "XkbOptions" "compose:rwin"
EndSection
Section "InputDevice"
Identifier "Mouse1"
Driver "mouse"
Option "Protocol" "ExplorerPS/2"
Option "Device" "/dev/mouse"
EndSection
Section "InputDevice"
Identifier "Mouse2"
Driver "evdev"
Option "bustype" "0x0011"
Option "product" "0x0006"
Option "relBits" "+0+1+2"
Option "HWheelRelativeAxisButtons" "7 6"
Option "vendor" "0x0002"
EndSection
Section "Monitor"
Identifier "monitor1"
VendorName "Plug'n Play"
ModelName "SyncMaster"
HorizSync 30.0 - 81.0
VertRefresh 56.0 - 75.0
ModeLine "1440x900" 106.5 1440 1520 1672 1904 900 903 909 934 +hsync -vsync
ModeLine "768x576" 50.0 768 832 846 1000 576 590 595 630
ModeLine "768x576" 63.1 768 800 960 1024 576 578 590 616
ModeLine "1440x900_120" 229.8 1440 1552 1712 1984 900 901 904 965 -hsync +vsync
ModeLine "1440x900_100" 187.6 1440 1544 1704 1968 900 901 904 953 -hsync +vsync
ModeLine "1440x900_85" 156.8 1440 1536 1696 1952 900 901 904 945 -hsync +vsync
ModeLine "1440x900_75" 136.5 1440 1536 1688 1936 900 901 904 940 -hsync +vsync
ModeLine "1440x900_60" 106.5 1440 1520 1672 1904 900 901 904 932 -hsync +vsync
ModeLine "1440x900_50" 87.4 1440 1512 1664 1888 900 901 904 926 -hsync +vsync
ModeLine "1280x800_120" 181.2 1280 1376 1520 1760 800 801 804 858 -hsync +vsync
ModeLine "1280x800_100" 147.9 1280 1376 1512 1744 800 801 804 848 -hsync +vsync
ModeLine "1280x800_85" 123.4 1280 1368 1504 1728 800 801 804 840 -hsync +vsync
ModeLine "1280x800_75" 107.2 1280 1360 1496 1712 800 801 804 835 -hsync +vsync
ModeLine "1280x800_60" 83.5 1280 1344 1480 1680 800 801 804 828 -hsync +vsync
ModeLine "1280x800_50" 68.6 1280 1336 1472 1664 800 801 804 824 -hsync +vsync
ModeLine "1440x900_120" 229.8 1440 1552 1712 1984 900 901 904 965 -hsync +vsync
ModeLine "1440x900_100" 187.6 1440 1544 1704 1968 900 901 904 953 -hsync +vsync
ModeLine "1440x900_85" 156.8 1440 1536 1696 1952 900 901 904 945 -hsync +vsync
ModeLine "1440x900_75" 136.5 1440 1536 1688 1936 900 901 904 940 -hsync +vsync
ModeLine "1440x900_60" 106.5 1440 1520 1672 1904 900 901 904 932 -hsync +vsync
ModeLine "1440x900_50" 87.4 1440 1512 1664 1888 900 901 904 926 -hsync +vsync
ModeLine "1280x800_120" 181.2 1280 1376 1520 1760 800 801 804 858 -hsync +vsync
ModeLine "1280x800_100" 147.9 1280 1376 1512 1744 800 801 804 848 -hsync +vsync
ModeLine "1280x800_85" 123.4 1280 1368 1504 1728 800 801 804 840 -hsync +vsync
ModeLine "1280x800_75" 107.2 1280 1360 1496 1712 800 801 804 835 -hsync +vsync
ModeLine "1280x800_60" 83.5 1280 1344 1480 1680 800 801 804 828 -hsync +vsync
ModeLine "1280x800_50" 68.6 1280 1336 1472 1664 800 801 804 824 -hsync +vsync
EndSection
Section "Monitor"
# modeline generated by gtf(1) [handled by XFdrake]
Identifier "monitor2"
VendorName "ATI Proprietary Driver"
ModelName "Generic Autodetecting Monitor"
ModeLine "1440x900_120" 229.8 1440 1552 1712 1984 900 901 904 965 -hsync +vsync
ModeLine "1440x900_100" 187.6 1440 1544 1704 1968 900 901 904 953 -hsync +vsync
ModeLine "1440x900_85" 156.8 1440 1536 1696 1952 900 901 904 945 -hsync +vsync
ModeLine "1440x900_75" 136.5 1440 1536 1688 1936 900 901 904 940 -hsync +vsync
ModeLine "1440x900_60" 106.5 1440 1520 1672 1904 900 901 904 932 -hsync +vsync
ModeLine "1440x900_50" 87.4 1440 1512 1664 1888 900 901 904 926 -hsync +vsync
ModeLine "1280x800_120" 181.2 1280 1376 1520 1760 800 801 804 858 -hsync +vsync
ModeLine "1280x800_100" 147.9 1280 1376 1512 1744 800 801 804 848 -hsync +vsync
ModeLine "1280x800_85" 123.4 1280 1368 1504 1728 800 801 804 840 -hsync +vsync
ModeLine "1280x800_75" 107.2 1280 1360 1496 1712 800 801 804 835 -hsync +vsync
ModeLine "1280x800_60" 83.5 1280 1344 1480 1680 800 801 804 828 -hsync +vsync
ModeLine "1280x800_50" 68.6 1280 1336 1472 1664 800 801 804 824 -hsync +vsync
EndSection
Section "Monitor"
Identifier "aticonfig-Monitor[1]"
Option "VendorName" "ATI Proprietary Driver"
Option "ModelName" "Generic Autodetecting Monitor"
Option "DPMS" "true"
EndSection
Section "Device"
Identifier "device1"
Driver "fglrx"
VendorName "ATI Technologies Inc"
BoardName "ATI Radeon X1300 - X1950"
Option "DPMS"
Option "ForceMonitors" "screen1,notv"
Option "DesktopSetup" "horizontal"
Option "OverlayOnCRTC2" "1"
BusID "PCI:1:0:0"
EndSection
Section "Device"
Identifier "aticonfig-Device[1]"
Driver "fglrx"
BusID "PCI:1:0:0"
Screen 1
EndSection
Section "Screen"
Identifier "screen1"
Device "device1"
Monitor "monitor1"
DefaultDepth 24
SubSection "Display"
Depth 8
Modes "1440x900" "1280x800"
EndSubSection
SubSection "Display"
Depth 15
Modes "1440x900" "1280x800"
EndSubSection
SubSection "Display"
Depth 16
Modes "1440x900" "1280x800"
EndSubSection
SubSection "Display"
Depth 24
Modes "1440x900" "1280x800"
EndSubSection
EndSection
Section "Screen"
Identifier "aticonfig-Screen[1]"
Device "aticonfig-Device[1]"
Monitor "aticonfig-Monitor[1]"
DefaultDepth 24
SubSection "Display"
Viewport 0 0
Depth 24
Modes "1440x900"
EndSubSection
EndSection
Ještě jednou děkuji.
zkousel jsme jak jsi mi to radil, ale bezuspesne. xorg.conf jsem zjednodusil,ale pak uz pro jistotu nenajeů ubec. A ten prikaz sax2 mi to nezna :( ubec o tom nevi. Zkousle jsme helda nan etu an asel jsem ze sax2 se pouziva pri instalace ovladace nvidie. Pls, nevis co stim ? Travim nad tim dnes celej den a jsem fakt zoufalej uz :( jeste k tomu kdyz mi vsechno ostatni tak krasne slape :(
Tiskni
Sdílej:
ISSN 1214-1267, (c) 1999-2007 Stickfish s.r.o.