Byla vydána OpenIndiana 2026.10. Unixový operační systém OpenIndiana (Wikipedie) vychází z OpenSolarisu (Wikipedie).
Americký výrobce polovodičů onsemi (ON Semiconductor) zrušil plány na rozšíření výroby v rožnovském závodě v Česku za dvě miliardy dolarů (podle aktuálního kurzu zhruba 43,5 mld. Kč). Důvodem je vývoj na trhu.
O víkendu probíhá na FIT VUT v Brně konference OpenAlt 2026 o otevřeném softwaru a datech, IT bezpečnosti, DIY a IoT. Na programu je spousta zajímavých přednášek. Pokud jste v Brně, stavte se. Vstup zdarma. Přednášky lze sledovat i online na VHSky a YouTube.
Qualcomm uzavřel víceletou dohodu se SpaceX. Bude dodávat rádiové technologie, baseband jednotky a software pro plánovanou pozemní 5G síť Starlink Mobile. Výstavba má zahrnovat desítky tisíc základnových stanic v USA. Zahájení nasazování se očekává v roce 2027. Qualcomm dohodu označuje za svůj dosud největší 5G kontrakt.
Google rozšířil Cloud Vulnerability Reward Program. Nově nabízí odměnu až 250 tisíc dolarů za vysoce závažné architektonické bezpečnostní chyby označované jako Root-in-Cloud.
V březnu byla oznámena spolupráce GrapheneOS s Motorolou. Nejnovější vlajka Motorola Signature 27 je první Motorola s oficiální podporou GrapheneOS. GrapheneOS (Wikpedie) je varianta Androidu zaměřující se na bezpečnost a soukromí.
Omarchy (Wikipedie) je linuxová distribuce s dlaždicovým správcem oken Hyprland. Založena je na Arch Linuxu. Vydána byla v nové verzi 4.5.0. Nově také pro Apple Silicon, konkrétně pro M1/M2/M3/Neo MacBooky.
Byla vydána nová stabilní verze 8.3 webového prohlížeče Vivaldi (Wikipedie). Postavena je na Chromiu 156 s bezpečnostními opravami z Chromia 157. Přehled novinek i s náhledy v příspěvku na blogu.
:~/temp$ growisofs -dvd-compat -Z /dev/sr0=project.iso -speed=4
Executing 'builtin_dd if=project.iso of=/dev/sr0 obs=32k seek=0'
/dev/sr0: "Current Write Speed" is 4.1x1352KBps.
0/4415983616 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/4415983616 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/4415983616 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
1114112/4415983616 ( 0.0%) @0.2x, remaining 1056:42 RBU 100.0% UBU 2.9%
4227072/4415983616 ( 0.1%) @0.7x, remaining 330:30 RBU 100.0% UBU 82.4%
7503872/4415983616 ( 0.2%) @0.7x, remaining 215:24 RBU 100.0% UBU 82.4%
10813440/4415983616 ( 0.2%) @0.7x, remaining 176:31 RBU 100.0% UBU 82.4%
14090240/4415983616 ( 0.3%) @0.7x, remaining 150:59 RBU 100.0% UBU 82.4%
17367040/4415983616 ( 0.4%) @0.7x, remaining 135:04 RBU 100.0% UBU 82.4%
20676608/4415983616 ( 0.5%) @0.7x, remaining 127:32 RBU 100.0% UBU 82.4%
23953408/4415983616 ( 0.5%) @0.7x, remaining 119:10 RBU 100.0% UBU 82.4%
27262976/4415983616 ( 0.6%) @0.7x, remaining 112:41 RBU 100.0% UBU 82.4%
30572544/4415983616 ( 0.7%) @0.7x, remaining 109:58 RBU 100.0% UBU 82.4%
33849344/4415983616 ( 0.8%) @0.7x, remaining 105:43 RBU 100.0% UBU 82.4%
37126144/4415983616 ( 0.8%) @0.7x, remaining 102:13 RBU 100.0% UBU 82.4%
40435712/4415983616 ( 0.9%) @0.7x, remaining 100:59 RBU 100.0% UBU 82.4%
43712512/4415983616 ( 1.0%) @0.7x, remaining 98:21 RBU 100.0% UBU 82.4%
46989312/4415983616 ( 1.1%) @0.7x, remaining 96:04 RBU 100.0% UBU 82.4%
50298880/4415983616 ( 1.1%) @0.7x, remaining 95:28 RBU 100.0% UBU 82.4%
53608448/4415983616 ( 1.2%) @0.7x, remaining 93:34 RBU 100.0% UBU 82.4%
56885248/4415983616 ( 1.3%) @0.7x, remaining 91:57 RBU 100.0% UBU 82.4%
60194816/4415983616 ( 1.4%) @0.7x, remaining 91:39 RBU 100.0% UBU 82.4%
63504384/4415983616 ( 1.4%) @0.7x, remaining 90:14 RBU 100.0% UBU 82.4%
66813952/4415983616 ( 1.5%) @0.7x, remaining 88:57 RBU 100.0% UBU 82.4%
70090752/4415983616 ( 1.6%) @0.7x, remaining 88:52 RBU 100.0% UBU 82.4%
73400320/4415983616 ( 1.7%) @0.7x, remaining 87:45 RBU 100.0% UBU 82.4%
76677120/4415983616 ( 1.7%) @0.7x, remaining 86:46 RBU 100.0% UBU 82.4%
79986688/4415983616 ( 1.8%) @0.7x, remaining 86:44 RBU 100.0% UBU 82.4%
83296256/4415983616 ( 1.9%) @0.7x, remaining 85:49 RBU 100.0% UBU 82.4%
86573056/4415983616 ( 2.0%) @0.7x, remaining 85:00 RBU 100.0% UBU 82.4%
89882624/4415983616 ( 2.0%) @0.7x, remaining 85:01 RBU 100.0% UBU 82.4%
93159424/4415983616 ( 2.1%) @0.7x, remaining 84:17 RBU 100.0% UBU 82.4%
96468992/4415983616 ( 2.2%) @0.7x, remaining 83:34 RBU 100.0% UBU 82.4%
99778560/4415983616 ( 2.3%) @0.7x, remaining 83:37 RBU 100.0% UBU 82.4%
103055360/4415983616 ( 2.3%) @0.7x, remaining 83:00 RBU 100.0% UBU 82.4%
106364928/4415983616 ( 2.4%) @0.7x, remaining 82:23 RBU 100.0% UBU 82.4%
109674496/4415983616 ( 2.5%) @0.7x, remaining 82:27 RBU 100.0% UBU 82.4%
112951296/4415983616 ( 2.6%) @0.7x, remaining 81:54 RBU 100.0% UBU 82.4%
116260864/4415983616 ( 2.6%) @0.7x, remaining 81:21 RBU 100.0% UBU 82.4%
119570432/4415983616 ( 2.7%) @0.7x, remaining 81:26 RBU 100.0% UBU 82.4%
122847232/4415983616 ( 2.8%) @0.7x, remaining 80:57 RBU 100.0% UBU 82.4%
126156800/4415983616 ( 2.9%) @0.7x, remaining 80:28 RBU 100.0% UBU 82.4%
129466368/4415983616 ( 2.9%) @0.7x, remaining 80:33 RBU 100.0% UBU 82.4%
132775936/4415983616 ( 3.0%) @0.7x, remaining 80:06 RBU 100.0% UBU 82.4%
136052736/4415983616 ( 3.1%) @0.7x, remaining 79:41 RBU 100.0% UBU 82.4%
139362304/4415983616 ( 3.2%) @0.7x, remaining 79:47 RBU 100.0% UBU 82.4%
142639104/4415983616 ( 3.2%) @0.7x, remaining 79:23 RBU 100.0% UBU 82.4%
145948672/4415983616 ( 3.3%) @0.7x, remaining 78:59 RBU 100.0% UBU 82.4%
149258240/4415983616 ( 3.4%) @0.7x, remaining 79:05 RBU 100.0% UBU 82.4%
152535040/4415983616 ( 3.5%) @0.7x, remaining 78:43 RBU 100.0% UBU 82.4%
.
.
.
Bus 004 Device 003: ID 04b4:6830 Cypress Semiconductor Corp. CY7C68300A EZ-USB AT2 USB 2.0 to ATA/ATAPI
Device Descriptor:
bLength 18
bDescriptorType 1
bcdUSB 2.00
bDeviceClass 0 (Defined at Interface level)
bDeviceSubClass 0
bDeviceProtocol 0
bMaxPacketSize0 64
idVendor 0x04b4 Cypress Semiconductor Corp.
idProduct 0x6830 CY7C68300A EZ-USB AT2 USB 2.0 to ATA/ATAPI
bcdDevice 0.01
iManufacturer 56 Cypress Semiconductor
iProduct 78 USB2.0 Storage Device
iSerial 100 DEF10AF1F9AD
bNumConfigurations 1
Configuration Descriptor:
bLength 9
bDescriptorType 2
wTotalLength 32
bNumInterfaces 1
bConfigurationValue 1
iConfiguration 0
bmAttributes 0xc0
Self Powered
MaxPower 0mA
Interface Descriptor:
bLength 9
bDescriptorType 4
bInterfaceNumber 0
bAlternateSetting 0
bNumEndpoints 2
bInterfaceClass 8 Mass Storage
bInterfaceSubClass 6 SCSI
bInterfaceProtocol 80 Bulk-Only
iInterface 0
Endpoint Descriptor:
bLength 7
bDescriptorType 5
bEndpointAddress 0x02 EP 2 OUT
bmAttributes 2
Transfer Type Bulk
Synch Type None
Usage Type Data
wMaxPacketSize 0x0040 1x 64 bytes
bInterval 0
Endpoint Descriptor:
bLength 7
bDescriptorType 5
bEndpointAddress 0x86 EP 6 IN
bmAttributes 2
Transfer Type Bulk
Synch Type None
Usage Type Data
wMaxPacketSize 0x0040 1x 64 bytes
bInterval 0
Device Qualifier (for other device speed):
bLength 10
bDescriptorType 6
bcdUSB 2.00
bDeviceClass 0 (Defined at Interface level)
bDeviceSubClass 0
bDeviceProtocol 0
bMaxPacketSize0 64
bNumConfigurations 1
Device Status: 0x0001
Self Powered
Tiskni
Sdílej: