Homebrew (Wikipedie), správce balíčků pro macOS a od verze 2.0.0 také pro Linux, byl vydán ve verzi 4.5.0. Na stránce Homebrew Formulae lze procházet seznamem balíčků. K dispozici jsou také různé statistiky.
Byl vydán Mozilla Firefox 138.0. Přehled novinek v poznámkách k vydání a poznámkách k vydání pro vývojáře. Řešeny jsou rovněž bezpečnostní chyby. Nový Firefox 138 je již k dispozici také na Flathubu a Snapcraftu.
Šestnáctý ročník ne-konference jOpenSpace se koná 3. – 5. října 2025 v Hotelu Antoň v Telči. Pro účast je potřeba vyplnit registrační formulář. Ne-konference neznamená, že se organizátorům nechce připravovat program, ale naopak dává prostor všem pozvaným, aby si program sami složili z toho nejzajímavějšího, čím se v poslední době zabývají nebo co je oslovilo. Obsah, který vytvářejí všichni účastníci, se skládá z desetiminutových
… více »Richard Stallman přednáší ve středu 7. května od 16:30 na Technické univerzitě v Liberci o vlivu technologií na svobodu. Přednáška je určená jak odborné tak laické veřejnosti.
Jean-Baptiste Mardelle se v příspěvku na blogu rozepsal o novinkám v nejnovější verzi 25.04.0 editoru videa Kdenlive (Wikipedie). Ke stažení také na Flathubu.
TmuxAI (GitHub) je AI asistent pro práci v terminálu. Vyžaduje účet na OpenRouter.
Byla vydána nová verze R14.1.4 desktopového prostředí Trinity Desktop Environment (TDE, fork KDE 3.5, Wikipedie). Přehled novinek i s náhledy v poznámkách k vydání. Podrobný přehled v Changelogu.
Bylo vydáno OpenBSD 7.7. Opět bez písničky.
V Tiraně proběhl letošní Linux App Summit (LAS) (Mastodon). Zatím nesestříhané videozáznamy přednášek jsou k dispozici na YouTube.
Pro srovnání: 7z b
na AMD FX-8350:
7-Zip [64] 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18 p7zip Version 9.20 (locale=cs_CZ.UTF-8,Utf16=on,HugeFiles=on,8 CPUs) RAM size: 15911 MB, # CPU hardware threads: 8 RAM usage: 1701 MB, # Benchmark threads: 8 Dict Compressing | Decompressing Speed Usage R/U Rating | Speed Usage R/U Rating KB/s % MIPS MIPS | KB/s % MIPS MIPS 22: 19174 634 2943 18652 | 253003 787 2900 22817 23: 21201 688 3137 21601 | 251071 792 2900 22970 24: 20225 679 3200 21746 | 246801 789 2902 22893 25: 19823 691 3276 22633 | 241013 776 2921 22664 ---------------------------------------------------------------- Avr: 673 3139 21158 786 2906 22836 Tot: 729 3022 21997
7z b 7-Zip 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18 p7zip Version 9.20 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,8 CPUs) RAM size: 4047 MB, # CPU hardware threads: 8 RAM usage: 1701 MB, # Benchmark threads: 8 Dict Compressing | Decompressing Speed Usage R/U Rating | Speed Usage R/U Rating KB/s % MIPS MIPS | KB/s % MIPS MIPS 22: 12398 579 2082 12061 | 165959 799 1874 14967 23: 11472 560 2086 11688 | 164452 799 1883 15045 24: 13276 659 2166 14274 | 162913 799 1892 15111 25: 12450 640 2220 14215 | 161382 799 1900 15176 ---------------------------------------------------------------- Avr: 610 2138 13060 799 1887 15075 Tot: 704 2013 14067
7-Zip [64] 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18 p7zip Version 9.20 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,32 CPUs) RAM size: 128908 MB, # CPU hardware threads: 32 RAM usage: 6804 MB, # Benchmark threads: 32 Dict Compressing | Decompressing Speed Usage R/U Rating | Speed Usage R/U Rating KB/s % MIPS MIPS | KB/s % MIPS MIPS 22: 66908 2455 2651 65088 | 934560 3164 2662 84248 23: 69559 2630 2695 70872 | 926326 3171 2671 84715 24: 67018 2663 2705 72058 | 900990 3141 2660 83565 25: 64159 2746 2668 73254 | 884276 3131 2655 83140 ---------------------------------------------------------------- Avr: 2623 2680 70318 3152 2662 83917 Tot: 2888 2671 77118
7-Zip (A) [64] 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18 p7zip Version 9.20 (locale=C,Utf16=off,HugeFiles=on,48 CPUs) RAM size: 258095 MB, # CPU hardware threads: 48 RAM usage: 10206 MB, # Benchmark threads: 48 Dict Compressing | Decompressing Speed Usage R/U Rating | Speed Usage R/U Rating KB/s % MIPS MIPS | KB/s % MIPS MIPS 22: 96774 3273 2876 94142 | 1204262 4763 2279 108571 23: 89691 3074 2972 91385 | 1040208 4082 2330 95135 24: 91751 3212 3071 98650 | 1021476 4059 2334 94738 25: 99136 3487 3246 113190 | 1025333 4114 2343 96395 ---------------------------------------------------------------- Avr: 3262 3041 99342 4254 2322 98710 Tot: 3758 2681 99026
7-Zip 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18 p7zip Version 9.20 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,1 CPU) RAM size: 1007 MB, # CPU hardware threads: 1 RAM usage: 419 MB, # Benchmark threads: 1 Dict Compressing | Decompressing Speed Usage R/U Rating | Speed Usage R/U Rating KB/s % MIPS MIPS | KB/s % MIPS MIPS 22: 388 81 468 377 | 5967 82 655 538 23: 379 81 477 387 | 5334 75 654 488 24: 348 77 489 374 | 4974 70 656 461 25: 344 78 502 393 | 5576 80 655 524 ---------------------------------------------------------------- Avr: 79 484 383 77 655 503 Tot: 78 570 443
RAM size: 60387 MB, # CPU hardware threads: 36 RAM usage: 7654 MB, # Benchmark threads: 36 Dict Compressing | Decompressing Speed Usage R/U Rating | Speed Usage R/U Rating KB/s % MIPS MIPS | KB/s % MIPS MIPS 22: 70124 2601 2622 68217 | 883175 3459 2302 79619 23: 69745 2788 2548 71062 | 903166 3536 2336 82599 24: 70952 2894 2635 76288 | 893895 3550 2335 82907 25: 73477 2985 2810 83893 | 886522 3531 2360 83348 ---------------------------------------------------------------- Avr: 2817 2654 74865 3519 2333 82118 Tot: 3168 2493 78492Just my 36 cents
7-Zip [64] 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18 p7zip Version 9.20 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,8 CPUs) RAM size: 7929 MB, # CPU hardware threads: 8 RAM usage: 1701 MB, # Benchmark threads: 8 Dict Compressing | Decompressing Speed Usage R/U Rating | Speed Usage R/U Rating KB/s % MIPS MIPS | KB/s % MIPS MIPS 22: 16650 587 2757 16197 | 238304 787 2731 21492 23: 17566 579 3092 17898 | 234996 786 2736 21499 24: 20500 672 3281 22041 | 232414 787 2739 21558 25: 19010 653 3322 21705 | 230873 787 2757 21710 ---------------------------------------------------------------- Avr: 623 3113 19460 787 2741 21565 Tot: 705 2927 20513
$ 7z b -mmt16 7-Zip 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18 p7zip Version 9.20 (locale=C,Utf16=off,HugeFiles=on,256 CPUs) RAM size: 523264 MB, # CPU hardware threads: 256 RAM usage: 3402 MB, # Benchmark threads: 16 Dict Compressing | Decompressing Speed Usage R/U Rating | Speed Usage R/U Rating KB/s % MIPS MIPS | KB/s % MIPS MIPS 22: 19552 1226 1552 19021 | 389112 1573 2231 35086 23: 18761 1221 1565 19115 | 354695 1504 2157 32442 24: 19042 1241 1650 20474 | 313962 1413 2061 29121 25: 18889 1249 1727 21567 | 318597 1457 2056 29957 ---------------------------------------------------------------- Avr: 1234 1623 20044 1486 2126 31652 Tot: 1360 1875 25848
7-Zip [64] 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18 RAM size: 7677 MB, # CPU hardware threads: 4 RAM usage: 850 MB, # Benchmark threads: 4 Dict Compressing | Decompressing Speed Usage R/U Rating | Speed Usage R/U Rating KB/s % MIPS MIPS | KB/s % MIPS MIPS 22: 7304 310 2295 7105 | 135284 395 3086 12206 23: 10275 315 3328 10469 | 143305 399 3289 13114 24: 10184 326 3353 10950 | 136952 390 3260 12705 25: 9070 336 3082 10356 | 136515 392 3275 12837 ---------------------------------------------------------------- Avr: 322 3015 9720 394 3228 12716 Tot: 358 3121 11218
/dev/sda: Timing cached reads: 17646 MB in 2.00 seconds = 8831.29 MB/sec Timing buffered disk reads: 630 MB in 3.01 seconds = 209.39 MB/sec
10240+0 záznamů přečteno 10240+0 záznamů zapsáno 10 737 418 240 bajtů (11 GB) zkopírováno, 107,014 s, 100 MB/s real 1m47.016s user 0m0.021s sys 0m10.082sBohužel nemám dost místa na disku.
Tiskni
Sdílej: