Byla vydána nová major verze 8.0.0 svobodného systému pro detekci a prevenci průniků a monitorování bezpečnosti počítačových sítí Suricata (Wikipedie). Přehled novinek v oficiálním oznámení a v aktualizované dokumentaci.
Mastodon (Wikipedie) - sociální síť, která není na prodej - byl vydán ve verzi 4.4. Přehled novinek s náhledy a videi v oznámení na blogu.
Instituce státní správy nebudou smět využívat produkty, aplikace, řešení, webové stránky a webové služby poskytované čínskou společností DeepSeek. Na doporučení Národního úřadu pro kybernetickou a informační bezpečnost rozhodla o jejich zákazu vláda Petra Fialy na jednání ve středu 9. července 2025.
Jack Dorsey představil (𝕏, Nostr) svůj nový projekt bitchat. Jedná se o bezpečnou decentralizovanou peer-to-peer aplikaci pro zasílání zpráv bez potřeby internetu, serverů a telefonních čísel. Využívá se Bluetooth Mesh Network. Detaily v technické dokumentaci. Zdrojové kódy jsou k dispozici pod licencí Unlicense.
Hudební přehrávač Amarok byl vydán v nové verzi 3.3 "Far Above the Clouds". Nově je postaven na Qt6/KF6 a využívá GStreamer místo Phononu.
Společnost IBM představila novou generaci svých serverů: IBM Power11.
Multiplatformní digitální pracovní stanice pro práci s audiem Ardour byla postavena na GTK2. Vývojáři neplánovali její portaci na GTK3 nebo GTK4. Naopak, v lednu loňského roku si vytvořili vlastní fork GTK2 s názvem YTK. Ten v únoru letošního roku přestal být volitelným a nově byla zcela odstraněna podpora GTK2.
Byla vydána nová verze 6.4 linuxové distribuce Parrot OS (Wikipedie). Jedná se o linuxovou distribuci založenou na Debianu a zaměřenou na penetrační testování, digitální forenzní analýzu, reverzní inženýrství, hacking, anonymitu nebo kryptografii. Přehled novinek v příspěvku na blogu.
Společnost initMAX pořádá sérii bezplatných webinářů věnovaných novému Zabbixu 7.4. Podrobnosti a registrace na webu initMAX.
… více »Byla vydána verze 7.0 open source platformy pro správu vlastního cloudu OpenNebula (Wikipedie). Kódový název nové verze je Phoenix. Přehled novinek v poznámkách k vydání v aktualizované dokumentaci.
Program | Původní stav/verze | Nový stav/verze | Změna |
Might and Magic VIII 1.1 – GOG.com version | Bronze (1.4-rc4) | Gold (1.5.13) | +2 |
3D Studio MAX 9.x | Garbage (1.5.1) | Silver (1.5.12) | +2 |
Killing Floor Steam | Silver (1.3.37) | Platinum (1.5.14) | +2 |
Juiced 1.01 | Garbage (1.3.24) | Gold (1.5.11) | +3 |
Diner Dash 2: Restaurant Rescue PopCap Games | Garbage (1.1.37) | Bronze (1.5.12) | +1 |
Diner Dash 5: BOOM! Collector's Edition CD | Garbage (1.3.30) | Silver (1.5.12) | +2 |
Bejeweled 2 Deluxe 1.0 & 1.1 | Platinum (1.3.7) | Gold (1.5.12) | -1 |
Fallout Mod Manager 0.13.21 | Bronze (1.3.33) | Gold (1.5.13) | +2 |
Torchlight 2 Steam version | Silver (1.4.1) | Gold (1.5.8) | +1 |
Midway PsiOps Ad Supported Free Download | Bronze (1.1.22) | Garbage (1.4) | -1 |
Driver 1.0 | Bronze (1.1.25) | Garbage (1.4) | -1 |
.NET Framework 3.0 | Bronze (1.4) | Silver (1.5.13) | +1 |
Adobe Reader 1.0 (DOS) | Garbage (1.3.8) | Gold (1.5.12) | +3 |
Touhou Kaikeidou ~ Marine Benefit 1.0 | Garbage (1.5.12) | Bronze (1.5.13) | +1 |
BBC iPlayer Desktop AIR version | Garbage (1.1.40) | Bronze (1.5.12) | +1 |
The Witcher 2: Assassins of Kings GOG | Bronze (1.5.6) | Gold (1.5.8) | +2 |
No One Lives Forever 2: A Spy in H.A.R.M.'s Way Re... | Bronze (1.5.11) | Silver (1.5.13) | +1 |
Aliens Versus Predator Classic 2000 (Steam) | Silver (1.3.35) | Platinum (1.5.13) | +2 |
SlingPlayer 1.5 | Bronze (1.3.30) | Silver (1.5.12) | +1 |
Vocaloid2 2.0.4 | Platinum (1.3.24) | Gold (1.4.1) | -1 |
SlingPlayer WebSlingPlayer Firefox | Garbage (1.3.30) | Bronze (1.5.12) | +1 |
Faces of war 1.4.1 | Gold (1.3.34) | Platinum (1.5.10) | +1 |
Mass Effect 2 1.0 | Silver (1.3.30) | Bronze (1.5.11) | -1 |
The Settlers – Rise of Cultures Retail | Garbage (1.3.34) | Silver (1.5.12) | +2 |
The Chronicles of Riddick – Assault on Dark Athena... | Silver (1.3.21) | Gold (1.5.13) | +1 |
Blades of Time 1.0 | Garbage (1.4) | Gold (1.5.13) | +3 |
Roblox Latest | Bronze (1.3.23) | Silver (1.5.11) | +1 |
Galactic Civilizations Ultimate Edition | Gold (1.0-rc5) | Silver (1.5.10) | -1 |
Hitta Kursvinnare 3.0 | Silver (1.2.3) | Gold (1.4.1) | +1 |
Space Pirates and Zombies Steam | Bronze (1.4) | Garbage (1.5.13) | -1 |
Lord of the Rings Online Volume III, Book 3 | Gold (1.2.3) | Garbage (1.5.10) | -3 |
LDS Scriptures 1.1 | Silver (1.4) | Platinum (1.5.11) | +2 |
bwin Poker Latest | Silver (1.3.18) | Garbage (1.5.12) | -2 |
Adobe Reader 10.x | Gold (1.4) | Garbage (1.5.12) | -3 |
DraftSight V1R1.4 | Silver (1.4-rc3) | Bronze (1.5.13) | -1 |
Photomatix 4.x | Garbage (1.2.2) | Gold (1.4.1) | +3 |
Celková změna | +26 |
Program | Původní stav/verze | Nový stav/verze | Změna |
Hell Fighter 32 20.3 | Bronze (0.9.27) | Garbage (1.4) | -1 |
Sid Meier's Civilization III Conquests: 1.22 | Silver (1.0.1) | Gold (1.5.11) | +1 |
Anarchy Online Internet Play | Bronze (1.2.3) | Platinum (1.5.13) | +3 |
ICQ 7.x | Gold (1.4) | Garbage (1.5.12) | -3 |
Torchlight 1.x | Silver (1.5.12) | Platinum (1.5.8) | +2 |
FTL: Faster Than Light 1.0.0.6 | Bronze (1.4) | Gold (1.5.13) | +2 |
Battlefield 2 1.x | Platinum (1.5.10) | Gold (1.5.11) | -1 |
Word Viewer 2007 | Silver (1.3.3) | Gold (1.4) | +1 |
The Elder Scrolls III: Morrowind Construction Set | Garbage (1.3.18) | Bronze (1.5.8) | +1 |
Turbocad Standard V.8 | Garbage (0.9.30) | Bronze (1.4) | +1 |
Unreal II: The Awakening 1000-1403 | Gold (1.2.3) | Silver (1.4.1) | -1 |
Rollercoaster Tycoon 3 Platinum | Silver (1.3.37) | Garbage (1.5.11) | -2 |
Diner Dash Hometown Hero Download | Gold (1.3.16) | Bronze (1.5.12) | -2 |
Sonic Generations Demo | Platinum (1.5.8) | Gold (1.5.9) | -1 |
Nero Burning Rom 6.x | Garbage (1.1.11) | Silver (1.4) | +2 |
Crazy Taxi 1.0 | Gold (1.3.5) | Bronze (1.5.12) | -2 |
Sid Meier's Civilization IV 3.19 | Gold (1.3.37) | Garbage (1.5.11) | -3 |
TeamViewer 7.0.x | Garbage (1.5.11) | Gold (1.5.12) | +3 |
TimeShift 1.2 | Platinum (1.3.21) | Garbage (1.4) | -4 |
Max Payne 1.05 | Gold (1.4) | Platinum (1.5.13) | +1 |
The Elder Scrolls IV: Oblivion 1.2.x | Gold (1.5.10) | Silver (1.5.13) | -1 |
UltraEdit 17.x | Platinum (1.3.33) | Garbage (1.5.13) | -4 |
Perpetuum Online Live | Bronze (1.3.23) | Gold (1.4) | +2 |
StarCraft II Retail | Garbage (1.4) | Gold (1.5.10) | +3 |
E.Y.E.: Divine Cybermancy Steam Release | Gold (1.3.26) | Silver (1.5.9) | -1 |
Manhunt 1.x | Silver (1.2.2) | Gold (1.5.10) | +1 |
Wargame: European Escalation Steam | Silver (1.5.10) | Gold (1.5.11) | +1 |
Adobe Photoshop CS6 (13.0) | Bronze (1.5.1) | Silver (1.5.10) | +1 |
Hardwar UIM.06 | Bronze (1.1.29) | Gold (1.5.13) | +2 |
Internet Explorer 6.0 | Silver (1.2-rc1) | Garbage (1.5.11) | -2 |
PDF-XChange PDF Viewer 2.5.x | Silver (1.5.10) | Bronze (1.5.11) | -1 |
Sun Java JRE 1.6.x | Gold (1.3.7) | Bronze (1.4) | -2 |
The Elder Scrolls V: Skyrim Steam | Platinum (1.5.13) | Gold (1.5.14) | -1 |
The Elder Scrolls IV: Oblivion Steam | Bronze (1.5.10) | Platinum (1.5.7) | +3 |
Empire Earth 1.0-2.0 | Bronze (1.3.21) | Garbage (1.5.12) | -1 |
CorelDRAW 11 | Silver (1.2.3) | Gold (1.4.1) | +1 |
Portal 2 Steam | Silver (1.4) | Platinum (1.4.1) | +2 |
Hitman: Blood Money Steam Download | Gold (1.3.9) | Platinum (1.5.11) | +1 |
Rage Steam release | Platinum (1.5.10) | Garbage (1.5.12) | -4 |
SimCity 4 Deluxe | Silver (1.5.11) | Gold (1.5.13) | +1 |
Steuer-Spar-Erklärung 2012 | Garbage (1.3.37) | Silver (1.4) | +2 |
Call Of Duty: Modern Warfare 3 Steam | Platinum (1.2.3) | Bronze (1.5.13) | -3 |
FlatOut 2 1.2 | Platinum (1.3.36) | Gold (1.4) | -1 |
Quicken 2012 Premiere | Gold (1.3.37) | Garbage (1.4) | -3 |
Rosetta Stone 3.4.7 | Platinum (1.5.1) | Gold (1.5.11) | -1 |
Touhou Sangessei ~ Great Fairy Wars 1.00a | Bronze (1.2.1) | Gold (1.5.12) | +2 |
Shaiya relic of mystra | Gold (1.3.28) | Silver (1.5.11) | -1 |
Spotify 0.8.x | Bronze (1.4.1) | Silver (1.5.11) | +1 |
Total War: Shogun 2 1.1.0 | Silver (1.4) | Gold (1.5.11) | +1 |
BIT.TRIP RUNNER Steam | Gold (1.3.21) | Platinum (1.5.13) | +1 |
Cultures 2: The Gates of Asgard 1.0 | Gold (1.0.1) | Silver (1.4) | -1 |
MathType 6 | Gold (1.0.0) | Silver (1.5.11) | -1 |
Bus Driver Gold | Silver (1.3.10) | Platinum (1.5.10) | +2 |
The Book of Unwritten Tales Steam | Garbage (1.5.10) | Platinum (1.5.13) | +4 |
Adobe Acrobat 9.0 Professional | Silver (1.3.19) | Platinum (1.5.8) | +2 |
Google SketchUp 8.x | Gold (1.4) | Silver (1.4.1) | -1 |
Rollercoaster Tycoon 2 Triple Thrill Pack | Gold (1.2.3) | Bronze (1.5.10) | -2 |
Need for Speed – Porsche Unleased 3.5 | Bronze (1.3.34) | Silver (1.4) | +1 |
Microsoft Office (installer only) 2007 | Platinum (1.4-rc5) | Garbage (1.5.11) | -4 |
MotoGP 3 Retail | Silver (1.3.37) | Gold (1.4.1) | +1 |
Brothers in Arms: Road to Hill 30 1.0 | Platinum (1.4) | Bronze (1.5.11) | -3 |
Pro Evolution Soccer 2013 Demo 1.0 | Gold (1.5.10) | Platinum (1.5.13) | +1 |
Adobe Photoshop Elements 6.0 | Bronze (1.2.2) | Silver (1.5.12) | +1 |
Collins Cobuild 1.0 | Gold (1.0.1) | Bronze (1.4) | -2 |
Silkypix Developer Studio 3.1 SE | Silver (1.3.10) | Garbage (1.5.11) | -2 |
Driv3r 1.0 | Garbage (1.1.35) | Gold (1.4.1) | +3 |
Lineage 2 Chronicle 4 | Gold (1.1.9) | Platinum (1.5.11) | +1 |
Assassin's Creed: Revelations 1.01 | Garbage (1.5.0) | Silver (1.5.13) | +2 |
LEGO Digital Designer 4.x | Silver (1.3.12) | Platinum (1.4) | +2 |
Bulk Rename Utility 2.7.x | Bronze (1.0.1) | Silver (1.5.11) | +1 |
Microsoft Outlook 2010 (32bit) | Silver (1.5.4) | Gold (1.5.7) | +1 |
Diner Dash Big Fish Games | Garbage (1.3.16) | Gold (1.5.12) | +3 |
Need For Speed Hot Pursuit 2010 (NFS11) NFS11 1.0.... | Garbage (1.3.18) | Bronze (1.5.10) | +1 |
Origin Official Release | Garbage (1.5.11) | Bronze (1.5.13) | +1 |
PFPortChecker 1.0.39 | Platinum (1.3.14) | Gold (1.4) | -1 |
SuperMemo UX | Garbage (1.1.26) | Silver (1.4.1) | +2 |
Heroes of Might and Magic III In the Wake of Gods:... | Garbage (1.2.3) | Gold (1.4.1) | +3 |
Gothic 3 1.x | Bronze (1.3.32) | Gold (1.5.11) | +2 |
Moray 3.5 | Garbage (1.2-rc2) | Platinum (1.4) | +4 |
Visual SourceSafe 6.0 | Bronze (1.1.12) | Silver (1.4.1) | +1 |
Divine Divinity II Dragon Knight Saga | Silver (1.3.21) | Gold (1.5.8) | +1 |
Adobe Flash CS3 | Silver (1.3.9) | Bronze (1.4.1) | -1 |
Gensou Shoujo Taisen Scarlet 1.1.2 | Silver (1.2.3) | Platinum (1.5.13) | +2 |
Land of the Dead: Road to Fiddler's Green 1.1 | Silver (1.2.3) | Garbage (1.5.10) | -2 |
Grand Theft Auto: San Andreas 1.0 | Platinum (1.4) | Gold (1.5.10) | -1 |
Counter-Strike: Global Offensive beta | Gold (1.4.1) | Silver (1.5.11) | -1 |
Heroes of Might and Magic III Complete: 4.0 | Bronze (1.5.1) | Gold (1.5.13) | +2 |
Darkstar One 1.3 | Gold (1.3.22) | Bronze (1.5.13) | -2 |
Anno 1404 1.00.1762 | Silver (1.3.9) | Gold (1.5.10) | +1 |
Rollercoaster Tycoon 3 1.00 | Bronze (1.0.0) | Gold (1.5.12) | +2 |
Darkstar One Steam | Bronze (1.3.21) | Gold (1.5.13) | +2 |
Mathcad 2001 Professional | Garbage (1.1.19) | Gold (1.2.3) | +3 |
Borderlands Steam | Platinum (1.5.1) | Gold (1.5.10) | -1 |
Crash Time 3 1.00.1 | Silver (1.2-rc4) | Platinum (1.5.10) | +2 |
Blitzkrieg 1.2 | Platinum (1.1.35) | Silver (1.4.1) | -2 |
MDK 2 HD 5033 | Bronze (1.3.29) | Silver (1.5.11) | +1 |
The Journeyman Project 3: Legacy of Time 1.0 | Silver (0.9.49) | Platinum (1.5.12) | +2 |
Rosetta Stone 1.7.x | Silver (0.9.40) | Bronze (1.0.1) | -1 |
EVE Online Current | Silver (1.5.13) | Gold (1.5.14) | +1 |
Dungeon Siege III Release | Gold (1.3.29) | Silver (1.4) | -1 |
CDisplay 1.8.1.0 | Bronze (1.0.1) | Gold (1.5.13) | +2 |
Knights of Honor 1.x | Gold (1.1.42) | Garbage (1.4.1) | -3 |
The Settlers II: 10th Anniversary 1.x | Platinum (1.3.24) | Gold (1.5.11) | -1 |
Final Fantasy XI Online Final Fantasy XI | Gold (1.4-rc4) | Bronze (1.5.11) | -2 |
Counter-Strike: Global Offensive 1.0 | Silver (1.4.1) | Gold (1.5.14) | +1 |
Pro Evolution Soccer 2010 DEMO | Gold (1.2-rc2) | Platinum (1.5.14) | +1 |
Desperados: Wanted Dead or Alive Demo .1.0 | Bronze (1.3.13) | Gold (1.4) | +2 |
Cities XL 2012 | Bronze (1.5.11) | Gold (1.5.13) | +2 |
Crimsonland 1.9.93 | Gold (1.3.11) | Platinum (1.5.10) | +1 |
Bryce 7.1.0.44 | Garbage (1.3.8) | Silver (1.5.7) | +2 |
World of Warcraft 4.3.x | Silver (1.5.11) | Platinum (1.5.13) | +2 |
FX-Manager 2.0 | Platinum (1.3.35) | Gold (1.4) | -1 |
Trainz 2012 | Garbage (1.3.19) | Bronze (1.5.13) | +1 |
7 Sins 1.0 | Bronze (1.1.42) | Platinum (1.5.11) | +3 |
Titan Quest Immortal Throne 1.30 | Silver (1.3.37) | Platinum (1.5.11) | +2 |
OneNote 2007 | Bronze (1.3.21) | Garbage (1.5.13) | -1 |
Caesar III GoG.com version (1.0.1.0) | Gold (1.5.0) | Platinum (1.5.10) | +1 |
Touhou Kaeizuka ~ Phantasmagoria of Flower View 1.... | Silver (1.2.3) | Platinum (1.5.13) | +2 |
Python 2.7.x | Platinum (1.3.20) | Garbage (1.4.1) | -4 |
Poser 7.0 | Silver (1.3.14) | Gold (1.5.12) | +1 |
Hitomi – My Stepsister English version | Bronze (1.1.5) | Silver (1.5.11) | +1 |
Grand Fantasia 005.070.05.05 | Gold (1.4) | Garbage (1.5.11) | -3 |
Bully: Scholarship Edition 1.2 | Bronze (1.3.27) | Garbage (1.5.10) | -1 |
Project64 1.6 | Silver (1.3.37) | Platinum (1.4.1) | +2 |
TablEdit 2.65 | Platinum (1.1.2) | Gold (1.4.1) | -1 |
Multi Theft Auto: San Andreas 1.3 | Garbage (1.4) | Gold (1.5.12) | +3 |
Summoner 1.40 | Bronze (1.3.34) | Silver (1.4.1) | +1 |
Tom Clancy's H.A.W.X Full Game | Gold (1.3.35) | Bronze (1.5.10) | -2 |
League of Legends 1.61.xx | Garbage (1.5.10) | Gold (1.5.9) | +3 |
Age of Empires II The Conquerors Expansion: Demo | Garbage (1.1.13) | Gold (1.5.11) | +3 |
Brain Challenge 1.x | Garbage (1.1.42) | Silver (1.4) | +2 |
Amazon Kindle for PC 1.10.1 | Gold (1.5.11) | Silver (1.5.12) | -1 |
Slam! 1.0 | Bronze (1.3.4) | Platinum (1.5.13) | +3 |
Sid Meier's Civilization V 1.0.0.17 | Gold (1.4-rc5) | Platinum (1.5.10) | +1 |
Space Colony 1.0 | Gold (1.1.43) | Platinum (1.4) | +1 |
The Sims 3 All | Platinum (1.5.0) | Bronze (1.5.10) | -3 |
The Ball Steam | Garbage (1.3.7) | Platinum (1.5.13) | +4 |
Quicken 2012 Home and Business | Gold (1.5.1) | Garbage (1.5.13) | -3 |
Warcraft III World Editor 1.21 & 1.22 | Bronze (1.3.6) | Garbage (1.4) | -1 |
War Chess 1.0 | Silver (1.4) | Platinum (1.4.1) | +2 |
Unepic 1.0.18 | Gold (1.3.34) | Silver (1.5.12) | -1 |
Steam Official Release | Gold (1.5.11) | Platinum (1.5.7) | +1 |
PhonerLite 1.x | Bronze (1.0.0) | Platinum (1.5.13) | +3 |
Grand Prix Legends 1.2.0.1 | Gold (1.1.16) | Platinum (1.5.12) | +1 |
Dead Space 2 Steam Digital Download | Garbage (1.3.34) | Platinum (1.5.8) | +4 |
Sonic Generations Steam version | Garbage (1.5.6) | Bronze (1.5.8) | +1 |
Winamp 5.x | Garbage (1.4) | Bronze (1.5.10) | +1 |
ALEPH 500 client 20 | Bronze (1.2.2) | Garbage (1.4) | -1 |
Nexus: The Jupiter Incident 1.01 | Gold (1.3.32) | Platinum (1.5.13) | +1 |
Touhou Fuujinroku ~ Mountain of Faith 1.00 | Silver (1.5.5) | Platinum (1.5.7) | +2 |
The Witcher GOG | Bronze (1.5.5) | Gold (1.5.8) | +2 |
Winamp 2.x | Gold (0.9.9) | Silver (1.4) | -1 |
Command & Conquer: The First Decade 1.x | Silver (1.3.23) | Garbage (1.4.1) | -2 |
Gundemonium Recollection Steam | Garbage (1.5.0) | Gold (1.5.13) | +3 |
Empire Earth The Art of Conquest: 2.0 | Silver (1.2.2) | Garbage (1.5.11) | -2 |
HxD – Hexeditor 1.7.x.x | Platinum (1.1.26) | Silver (1.5.6) | -2 |
Mirror's Edge 1.01 | Bronze (1.4.1) | Platinum (1.5.11) | +3 |
A-10 Cuba! 1.0 | Garbage (1.3.3) | Silver (1.5.11) | +2 |
Cisco IP Communicator 8.6(1) | Bronze (1.4-rc2) | Gold (1.4.1) | +2 |
Anime Studio Pro 8.1 | Silver (1.2.3) | Platinum (1.5.12) | +2 |
Mystery PI: The Lottery Ticket 1.0.0.5 | Silver (1.1.19) | Platinum (1.5.10) | +2 |
SmartTrak 2.x | Gold (1.3.36) | Bronze (1.5.11) | -2 |
Celková změna | +66 |
Nástroje: Tisk bez diskuse
Tiskni
Sdílej:
Při pohledu na dlls/winex11.drv/xrandr.c zjišťuji, že seznam režimů prvního RandR CRTC/výstupu je používán pro vytvoření výčtu dostupných režimů ve Wine. Probíhá komunikace mezi Wine a aplikacemi pro Windows vždy tak, že musíte hlásit seznam tvořený prvky (šířka, výška, obnovovací frekvence)? Nebo někdy aplikace říkají Wine, jaké rozlišení samy chtějí?Aha, takže nVidia dělá své uzavřené ovladače na Linux pro platíc business zákazníky. Aha. A teď prosím tu o karkulce.
Wine MonoWindows Mono, Unix Mono, Wine Mono,… já už se v tom pomalu ztrácím.
1. zrusili GPU skalovani - misto toho aby se mi male rozliseni zobrazilo hezky s cernymi okraji, rozplzne se po celem velkem monitoru.Je v metamodes.
1. zrusili GPU skalovani - misto toho aby se mi male rozliseni zobrazilo hezky s cernymi okraji, rozplzne se po celem velkem monitoru. A pritom tohle byl krok vstric standartum. Nevim jestli ma na to ten skvely genialni RandR reseni.
xrandr --output LVDS --set 'scaling mode' 'Full Aspect'